Segment of the article from COUNTERCURRENTS
Only one country has set a record for its coldest-ever temperature in 2010. Guinea, in west Africa, recorded 1.4C (34.5F) in a nine-day cold snap at Mali-ville in the Labe region in January. Farmers lost most of their crops and animals.
Record temperatures in 2010
Belarus, 7 August, 38.9C (102F) at Gomel
Ukraine, 1 August, 41.3C (106.3F), Lukhansk, Voznesensk
Cyprus, 1 August, 46.6C (115.9F), Lefconica
Finland, 29 July, 37.2C (99F), Joensuu
Qatar, 14 July, 50.4C (122.7F), Doha airport
Russia, 11 July, 44.0C (111.2F), Yashkul
Sudan, 25 June, 49.6C (121.3F), Dongola
Niger, 22 June, 47.1C (116.8F), Bilma
Saudi Arabia, 22 June, 52.0C (125.6F), Jeddah
Chad, 22 June, 47.6C (117.7F), Faya
Kuwait, 15 June, 52.6C (126.7F), Abdaly
Iraq, 14 June, 52.0C (125.6F), Basra
Pakistan, 26 May, 53.5C (128.3F), Mohenjo-daro
Burma, 12 May, 47C (116.6F), Myinmu
Ascension Island, 25 March, 34.9C (94.8F), Georgetown
Solomon Islands, 1 February, 36.1C (97F), Lata Nendo
Colombia, 24 January, 42.3C (108F), Puerto Salga
READ FULL ARTICLE
RSS Feed